Most Recent Enola Homes For Sale
| View All Enola Homes For Sale | ||
|
2 Fortuna Ln, Enola, PA 17025 | $219,900 4 beds 2.5 baths |
|
328 2nd St, Enola, PA 17025 | $131,500 3 beds 1.5 baths |
|
4085 Darius Dr, Enola, PA 17025 | $175,900 2 beds 2.5 baths |
Real Estate Resources |
Enola Apartments
There are 72 apartments found in and near the Enola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings